La remorque super compacte à usage spécial KOBRA a été développée et fabriquée par KanRo Ltd®. Il s’agit d’une remorque d’hydrocurage haute pression puissante conçue pour les entreprises professionnelles spécialisées dans le nettoyage des réseaux d’assainissement, ainsi que pour les particuliers et les petites entreprises. C’est un appareil très fonctionnel aux dimensions compactes, destiné au nettoyage hydrodynamique des conduites sanitaires, pluviales et industrielles. L’appareil peut être utilisé partout où les grands camions de nettoyage ne peuvent pas accéder.
KOBRA peut être transportée par tous les types de véhicules et avec un permis de conduire standard, car le PTAC de la remorque est de seulement 750 kg. La remorque est équipée d’un réservoir d’eau de 400 litres, d’un moteur puissant, d’une pompe de haute qualité et de tuyaux haute pression. Cette combinaison répondra aux besoins des clients les plus exigeants. Malgré ses dimensions compactes, il a également été possible d’intégrer un réservoir pour le lavage des mains ainsi que des coffres à outils. Tout cela en fait probablement la meilleure remorque d’hydrocurage haute pression pour le nettoyage des réseaux d’assainissement disponible sur le marché.
DOMAINES D’APPLICATION
nettoyage du réseau d’assainissement
nettoyage du drainage des eaux pluviales
nettoyage des tuyaux de drainage
nettoyeur haute pression
désinfection des surfaces (avec rampe de lavage de rue)
| SPECIFICATION | KOBRA 150/50 | KOBRA 150/75 |
|---|---|---|
| DRIVE | 22 HP pertol engine with an electric starter | 35 HP pertol engine with an electric starter |
| PUMP | UDOR triplex plunger pump fitted with ceramic plungers; pressure regulator and manometer | UDOR triplex plunger pump fitted with ceramic plungers; pressure regulator and manometer |
| PUMP EFFICIENCY | 150 bar - working pressure, 50 l/min. - flow rate | 150 bar - working pressure, 75 l/min. - flow rate |
| CONTAINER | with a capacity of 400 l , equipped with an overflow of water | with a capacity of 400 l , equipped with an overflow of water |
| PANEL CONTROL | panel control located in the device; safety switch | panel control located in the device; safety switch |
| REMOTE CONTROL | remote radio control - OPTION | remote radio control - OPTION |
| HIGH-PRESSURE HOSE | hose 60 m long, inside diameter of the hose 13 mm NW with coupling ½ '' | hose 60 m long, inside diameter of the hose 13 mm NW with coupling ½ '' |
| HIGH-PRESSURE HOSE REEL | hose reel with hydraulic drive with smooth, stepless speed control in both directions and the free-running position with the rotating union and three-way valve, hose reel is equipped with a guide for even placement of the hose | hose reel with hydraulic drive with smooth, stepless speed control in both directions and the free-running position with the rotating union and three-way valve, hose reel is equipped with a guide for even placement of the hose |
| FILLING HOSE | hose length 50 m | hose length 50 m |
| APPLICATION RANGE | pipes diameter max 350 mm | pipes diameter max 500 mm |
| STANDARD EQUIPMENT | spraygun and lanc, standard nozzle open, standard nozzle blind, protection against running dry, protection against working without oil, protection elbow for pressure hose, user manual | spraygun and lanc, standard nozzle open, standard nozzle blind, protection against running dry, protection against working without oil, protection elbow for pressure hose, user manual |
| OPTIONAL EQUIPMENT | street high pressure washing beam for cleaning or disinfection surfaces; secong high pressure hose instead of the filling hose | street high pressure washing beam for cleaning or disinfection surfaces; secong high pressure hose instead of the filling hose |
| CHASSIS | light trailer GVW 750 kg without brakes, leaf springs, wheel size 13”. The trailer and the device constitute an integral whole. | light trailer GVW 750 kg without brakes, leaf springs, wheel size 13”. The trailer and the device constitute an integral whole. |
Besoin de plus d’informations ? Veuillez nous contacter :
Contact
| Tomasz Janke | Export Sales Director | +48 602 396 265 | t.janke@kanro.eu | ![]() |
| Andrzej Kuryłowicz | Export Sales Manager | +48 602 500 588 | a.kurylowicz@kanro.eu | ![]() |
| Krystian Koc | Export Sales Manager | +48 538 565 444 | k.koc@kanro.pl | ![]() |
| Tomasz Janke | Export Sales Director | +48 602 396 265 | t.janke@kanro.eu | ![]() |
|---|---|---|---|---|
| Andrzej Kuryłowicz | Export Sales Manager | +48 602 500 588 | a.kurylowicz@kanro.eu | ![]() |
| Krystian Koc | Export Sales Manager | +48 538 565 444 | k.koc@kanro.pl | ![]() |










