L’appareil a été développé et fabriqué par KanRo Ltd® sur la base de nombreuses années d’expérience dans la vente et le service d’équipements de nettoyage haute pression. Il répond aux besoins du marché national ainsi qu’aux remarques des entreprises utilisant ce type d’équipement depuis de nombreuses années. Il s’agit de la machine d’hydrocurage haute pression la plus puissante conçue pour les entreprises professionnelles spécialisées dans le nettoyage des réseaux d’assainissement.
TITAN 2.0 – la machine d’hydrocurage haute pression peut être installée sur des véhicules utilitaires. Partout où les grands camions de nettoyage ne peuvent pas accéder, TITAN 2.0 sera la solution idéale.
Un appareil très fonctionnel aux dimensions compactes, conçu pour le nettoyage hydrodynamique des conduites sanitaires, pluviales et industrielles d’un diamètre maximal allant jusqu’à 600 mm. Il peut être utilisé par une seule personne grâce à une télécommande radio.
L’appareil TITAN 2.0 est équipé d’une pompe haute pression fiable du fabricant européen renommé UDOR d’Italie. La pompe est dotée de pistons en céramique, ce qui permet d’utiliser l’appareil avec de l’eau chaude.
DOMAINES D’APPLICATION
nettoyage du réseau d’assainissement
nettoyage des systèmes de drainage des eaux pluviales
nettoyage du réseau d’alimentation en eau
nettoyage des tuyaux de drainage
nettoyeur haute pression
arrosage des espaces verts
| SPECIFICATION | TYTAN 2.0 - 150/100 | TYTAN 2.0 - 200/70 |
|---|---|---|
| DRIVE | diesel engine with an electric starter; the engine is cooled by a heat exchanger with water from the tank, thanks to which we additionally heat the water in the tank. | diesel engine with an electric starter; the engine is cooled by a heat exchanger with water from the tank, thanks to which we additionally heat the water in the tank. |
| HP PUMP | UDOR triplex plunger pump fitted with ceramic plungers; pressure regulator and manometer | UDOR triplex plunger pump fitted with ceramic plungers; pressure regulator and manometer |
| PUMP EFFICIENCY | 150 bar - working pressure, 100 l/min. - flow rate | 200 bar - working pressure, 70l/min. - flow rate |
| WATER TANK | with a capacity of 800 l (optionally 400 l, 600 l, 2x800 l) equipped with an overflow of water | with a capacity of 800 l (optionally 400 l, 600 l, 2x800 l) equipped with an overflow of water |
| PANEL CONTROL | panel control located in the device; safety switch; optional - remote radio control | panel control located in the device; safety switch; optional - remote radio control |
| RADIO REMOTE CONTROL | Radio remote control with 7 or 9 functions: Start/Stop diesel engine ; Start/Stop HP pump ; Speed +/- ; Emergency switch ; Winding/Unwinding HP hose | Radio remote control with 7 or 9 functions: Start/Stop diesel engine ; Start/Stop HP pump ; Speed +/- ; Emergency switch ; Winding/Unwinding HP hose |
| HIGH-PRESSURE HOSE | hose 80 m long, inside diameter of the hose NW 16 mm NW with coupling ½ '' | hose 80 m long, inside diameter of the hose NW 13 mm NW with coupling ½ '' |
| HIGH-PRESSURE HOSE REEL | hose reel with hydraulic drive with smooth, stepless speed control in both directions and the free-running position with the rotating union and three-way valve, hose reel is equipped with a guide for even placement of the hose; hose reel is located on the arm with horizontal repeal by 90˚ with the possibility of additional pivoting of 180˚ in horizontal | hose reel with hydraulic drive with smooth, stepless speed control in both directions and the free-running position with the rotating union and three-way valve, hose reel is equipped with a guide for even placement of the hose; hose reel is located on the arm with horizontal repeal by 90˚ with the possibility of additional pivoting of 180˚ in horizontal |
| FILLING HOSE | hose length 50 m on a 90˚ repeal drum (standard), or optionally a second high-pressure hose NW10 with a length of 40 m (instead of the filling hose) | hose length 50 m on a 90˚ repeal drum (standard), or optionally a second high-pressure hose NW10 with a length of 40 m (instead of the filling hose) |
| APPLICATION RANGE | pipes diameter max 600 mm | pipes diameter max 600 mm |
| STANDARD EQUIPMENT | spraygun and lanc, digital hour meter, standard nozzle open, standard nozzle blind, rinsing nozzle "GRENADE", piercing nozzle "QUATTRO", protection against running dry, protection against working without oil, protection elbow for pressure hose, user manual | spraygun and lanc, digital hour meter, standard nozzle open, standard nozzle blind, rinsing nozzle "GRENADE", piercing nozzle "QUATTRO", protection against running dry, protection against working without oil, protection elbow for pressure hose, user manual |
| DELIVERY AND TRAINING | delivery and training of designated employees | delivery and training of designated employees |
Besoin de plus d’informations ? Veuillez nous contacter :
Contact
| Tomasz Janke | Export Sales Director | +48 602 396 265 | t.janke@kanro.eu | ![]() |
| Andrzej Kuryłowicz | Export Sales Manager | +48 602 500 588 | a.kurylowicz@kanro.eu | ![]() |
| Krystian Koc | Export Sales Manager | +48 538 565 444 | k.koc@kanro.pl | ![]() |
| Tomasz Janke | Export Sales Director | +48 602 396 265 | t.janke@kanro.eu | ![]() |
|---|---|---|---|---|
| Andrzej Kuryłowicz | Export Sales Manager | +48 602 500 588 | a.kurylowicz@kanro.eu | ![]() |
| Krystian Koc | Export Sales Manager | +48 538 565 444 | k.koc@kanro.pl | ![]() |










